Take a look at the major account wins by creative and media agencies in the Asia Pacific from October 2021, courtesy of R3 Worldwide.
Find out who, won what in the tables below:
Creative Agency | Month | Account | Area |
WPP | Nov | The Coca-Cola Company | Global |
Apparent | Nov | Clear Dynamics | Australia |
Apparent | Nov | 1KIND | Australia |
Digitas | Nov | MOC Project | China |
DDB | Nov | PepsiCo | Australia |
Grey Group | Nov | UBank | Australia |
CHE Proximity | Nov | Australian Gas Networks | Australia |
MullenLowe Group | Nov | UPS | Singapore |
MullenLowe Group | Nov | Bayer – Saridon And Supradyn | India |
M&C Saatchi Group | Nov | Nando’s | Australia |
Media Agency | Month | Account | Area |
Mediacom | Nov | The Coca-Cola Company | Global |
Essence | Nov | Global | |
MindShare | Nov | Yili | China |
MindShare | Nov | China Sports Lottery Planning | China |
MindShare | Nov | Yadea (Electric Bikes) Planning | China |
OMD | Nov | Beiersdorf | APAC |
Universal McCann | Nov | Foodpanda | Malaysia |
Universal McCann | Nov | Meter Bonwe | China |
Havas Media | Nov | Dolce & Gabbana | Global |
Zenith | Nov | Subway | Australia |
APPIES Asia Pacific 2022 is happening in Malaysia!
Submission deadline has been extended to January 31, 2022.
Visit appies.asia for details, registration and submissions NOW!
MARKETING Magazine is not responsible for the content of external sites.