Take a look at the major account wins by creative and media agencies in the Asia Pacific from October 2021, courtesy of R3 Worldwide. Find out who, won what in the tables below:
Creative Agency | Account | Area |
---|---|---|
BBH | STB | Singapore |
DDB | DoorDash | Australia |
Saatchi & Saatchi | Siemens | Global |
DDB | Airtel Project | India |
Ogilvy | Nippon Paint Holdings | China |
Ogilvy | Huawei | China |
Ogilvy | Bank of China | China |
M&C Saatchi Group | TikTok Project | Indonesia |
BBDO | EBM Insurance | Australia |
DDB | Oroton | Australia |
Media Agency | Account | Area |
---|---|---|
Mindshare | Dyson | China |
PHD | Chanel | China |
Zenith | STB | Singapore |
Mindshare | Britannia | India |
Mindshare | Zegna | China |
IPG Team Dynamic | BMW, Mini | ANZ AP ZA ME |
MediaCom | Vinamilk Planning & Digital | Vietnam |
Mindshare | PT. PARAGON TECHNOLOGY AND INNOVATION | Indonesia |
Mindshare | Meesho | India |
OMD | L’Oreal Project | Hong Kong |
2022 YTD Malaysia Top 10 Wins
Creative Agency | Account | Area |
---|---|---|
M&C Saatchi Group | Hong Leong Bank | Malaysia |
M&C Saatchi Group | MDEC | Malaysia |
Media Agency | Account | Area |
---|---|---|
OMD | Edaran Tan Chong Motor | Malaysia |
'Bumper ads''Hit Chaser’'Maxis SOS Network''Sundae Bloody Sundae'‘Bangkit’‘Buy a Lady a Drink’‘Fabulous Four’‘Fuel Your Performance’‘Go Places’‘Kongsi Home project‘rewrites history’‘Save Now’‘Venuepedia’‘Yesterday for Tomorrow’“Celebrate Your Child’s Multiple Intelligence”“Creative Genome Project“Cross River Gorilla”“Facebook at Work”“Humor is only for intelligent people!’“MARKETING IN A DOWNTURN”“Responsible content standards'“Role Reversal”“Semangat Bola“The Dangers of Anti-Creativity”“The Minute List”
MARKETING Magazine is not responsible for the content of external sites.