Take a look at the major account wins by creative and media agencies in Malaysia and Asia Pacific, courtesy of R3 Worldwide. Find out who, won what in the tables below:
2022 CREATIVE AGENCIES NEW BUSINESS LEAGUE – Asia Pacific / Aug 2022
RANK THIS MONTH | RANK LAST MONTH | AGENCY | RECENT WINS | ESTIMATED YTD WIN REVENUE (USD $ m) | ESTIMATED OVERALL YTD REVENUE (USD $m) | No.of Wins |
---|---|---|---|---|---|---|
1 | 1 | VMLY&R | QSR Brands for KFC Project | 10.0 | 10.01 | 20 |
2 | 2 | Havas Worldwide | Lipton Project, Pizza Hut | 2.5 | 2.50 | 6 |
3 | 3 | FCB | Sacoor Brothers Project, Casio 0.9 Project,DKSH Project | 0.9 | 0.93 | 11 |
4 | 4 | Dentsu | FMCG Client | 0.8 | 0.82 | 19 |
5 | 5 | DDB | Nippon Paint Project, Luno, Genting 0.8 Skyworld | 0.8 | 0.75 | 5 |
6 | 6 | Ogilvy | Heineken, MSD, TGV Cinemas Sdn. 0.3 Bhd. | 0.3 | 0.30 | 4 |
7 | 7 | Leo Burnett | FrieslandCampina | 0.3 | 0.30 | 1 |
8 | 8 | Publicis Worldwide | L’Oreal | 0.2 | 0.20 | 1 |
9 | 9 | Isobar | Nando’s Chickenland Project, 0.2 AmBank Project, Heineken | 0.2 | 0.19 | 7 |
10 | 10 | M&C Saatchi Group | Hong Leong Bank, MDEC | 0.0 | 0.04 | 2 |
2022(Jan-Aug) | 14.6 | 69 | ||||
2021(Jan-Aug) | 9.2 | 55 | ||||
YoY Comparison: | 58.1% | 25.5% |
2022 MEDIA AGENCIES NEW BUSINESS LEAGUE – Malaysia / Aug 2022
RANK THIS MONTH | RANK LAST MONTH | AGENCY | RECENT WINS | RECENT LOSSES | ESTIMATED YTD WIN REVENUE (USD $ m) | ESTIMATED OVERALL YTD REVENUE (USD $m) | No.of Wins |
---|---|---|---|---|---|---|---|
1 | 1 | Starcom | MAYSTAR Beauty Sdn Bhd, Luno 2.5 Pte. Ltd. | 2.5 | 2.5 | 11 | |
2 | – | Publicis Media | PepsiCo | 1.5 | 1.5 | 1 | |
3 | 2 | Zenith | L’Oreal | 1.1 | 1.1 | 2 | |
4 | – | M/SIX | Paynet, Ministry of Finance (Malaysia), Malaysia Healthcare Travel Council | 0.2 | 0.2 | 3 | |
5 | 4 | dentsu X | Telecomm Client | 0.2 | 0.2 | 6 | |
6 | 5 | Universal McCann | TYSON | 0.15 | 0.2 | 1 | |
7 | 6 | OMD | Tune Protect, Edaran Tan Chong Motor | 0.1 | 0.1 | 2 | |
8 | 7 | iProspect | Perusahaan Otomobil Kedua Sdn Bhd Project | 0.0 | 0.0 | 3 | |
9 | 8 | Wavemaker | Mondelez, Danone, Wipro Consumer Care | L’Oreal | 1.10 | 0.0 | 3 |
10 | 9 | Mindshare | Astro Meseat, Perodua Malaysia, ASTRO, Sime Darby Property, Malaysia Health Tourism Council | PepsiCo | 1.2 | -0.3 | 9 |
2022(Jan-Aug) | 4.4 | 34 | |||||
2021(Jan-Aug) | 2.9 | 37 | |||||
YoY Comparison: | 49.4% | -8.1% | |||||
2022 Creative & Media (Jan-Aug) | 19.0 | 103 | |||||
2021 Creative & Media (Jan-Aug) | 12.2 | 92 | |||||
YoY Comparison: | 56.% | 12.0% |
MARKETING Magazine is not responsible for the content of external sites.
The APPIES is an annual event that presents a rare opportunity for creative, media, digital and marketing agencies or brands to present their best campaigns to the industry.
This is the only event where Live Presentations meets Live Judging.
Similar to TED Talks, The APPIES is the chance for great presenters with outstanding work to show it off to some of the industry’s most important industry leaders.
This year’s winners will receive Gold, Silver or Bronze trophies for 10 categories, and 7 special Best of Best categories (red trophies) that require no submissions!
Campaign entries must have run between June 2022 to May 2023
For more details visit https://appies.com.my/ or contact Vishnu