Ranking | Property | Total Unique Visitors (000) | % Reach |
---|---|---|---|
1 | Google Sites | 17,653 | 89.3% |
2 | 16,075 | 81.3% | |
3 | Rev Media Group | 13,307 | 67.3% |
4 | Shopee Pte Ltd | 11,840 | 59.9% |
5 | Microsoft Sites | 11,187 | 56.6% |
6 | Astro Group | 10,692 | 54.1% |
7 | Bytedance Inc. | 10,356 | 52.4% |
8 | TELEGRAM.ORG | 9,170 | 46.4% |
9 | Lazada Sites | 8,613 | 43.6% |
10 | NACSA.GOV.MY Sites | 6,062 | 30.7% |
MARKETING Magazine is not responsible for the content of external sites.