In R3 Worldwide’s Malaysia top 10 creative and media wins listing for Q1 2021, notable wins in the creative agency category include FCB securing Genting Skywords Theme Park and three more projects under Quaker Oats, SunLife and a conservative matchmaking mobile app, Hawaya. Ogilvy on the other hand has won the Dairy Farm and Nippon Paint accounts.
Meanwhile, Mindshare has snapped a lead over the pack in the creative agency category with 4 account wins including Tune Talk, CIMB Niaga, Unilever’s Horlicks and Alibaba (Tmall). Omnicom Media Group’s PHD trails closely as it takes on Ikea (Malaysia, Vietnam, Thailand, Singapore & Philippines), Ikano and Sunway (Singapore & Malaysia). Another notable win is Wavemaker securing the Proton account.
On the APAC front for specifically the month of April, notable wins include creative agency, Accenture Interactive securing the Jaguar Land Rover (Global) account, PHD securing the Audi (China) account and Wavemaker with another auto industry win as it secured IM Motors (China).
Here are R3 Worldwide’s full listings:
2021 YTD Malaysia Top 10 wins
Creative Agency | Month | Account | Area |
---|---|---|---|
Grey Group | Mar | Bangledash Navy | Malaysia |
Grey Group | Mar | Malaysian Heath Board Project | Malaysia |
FCB | Apr | Genting Skyworlds Theme Park | Malaysia |
FCB | Apr | Prudential BSN | Malaysia |
Ogilvy | Jan | Dairy Farm | Malaysia |
FCB | Mar | SunLife Project | Malaysia |
Grey Group | Mar | Asian Football Championship Project | Malaysia |
VMLY&R | Mar | Carsome Project | Malaysia |
Ogilvy | Jan | Nippon Paint | Malaysia |
FCB | Feb | Hawaya Project | Malaysia |
Media Agency | Month | Account | Area |
---|---|---|---|
PHD | Mar | Subway | SG, MY |
PHD | Apr | Ikano | Malaysia |
PHD | Apr | IKEA | Malaysia, Vietnam, Thailand, Singapore, Philippines, |
Initiative | Mar | Tesco | Malaysia |
Carat | Mar | S P Setia Berhad | Malaysia |
Mindshare | Jan | Tune Talk | Malaysia |
Mindshare | Jan | Bank CIMB Niaga | Malaysia |
Mindshare | Jan | Unilever (Foods & refreshment) – Horlicks | Malaysia |
Wavemaker | Mar | Proton | Malaysia |
Mindshare | Feb | Alibaba (Tmall) | Malaysia |
April 2021 Asia Pacific Top 10 Wins
Creative Agency | Month | Account | Area |
---|---|---|---|
Leo Burnett | Apr | Infiniti Project | Japan |
Accenture Interactive | Apr | Jaguar Land Rover | Global |
Special Group | Apr | ANZ Bank | Australia |
Ogilvy | Apr | Lesso | China |
Special Group | Apr | ANZ Bank | New Zealand |
72andSunny | Apr | Johnnie Walker | SEA |
Leo Burnett | Apr | SAIC R-Car | China |
Digitas | Apr | Honor Project | China |
McCann Worldgroup | Apr | SGM | China |
Digitas | Apr | Pan Pacific / Parkroyal Hotels CRM | Global |
Media Agency | Month | Account | Area |
---|---|---|---|
Publicis Groupe | Apr | Stellantis | Global |
PHD | Apr | Audi | China |
MediaCom | Apr | Febreze, Swiffer, Downy, Gillette, Oral-B, Braun | Korea |
PHD | Apr | IKEA | Malaysia, Vietnam, Thailand, Singapore, Philippines, |
Wavemaker | Apr | IM Motors | China |
PHD | Apr | Subway | APAC |
Carat | Apr | South Australia Tourism | Australia |
OMD | Apr | LAZADA | Philippines |
Initiative | Apr | Taisho | Indonesia |
Havas Media | Apr | Hamdard(Offline) | India |
MARKETING Magazine is not responsible for the content of external sites.
An afternoon of conversations we never had, with leaders most of you never met.
Discover what’s possible from those who made it possible. Plus a preview of The HAM Agency Rankings REPORT 2024.
Limited seats: [email protected]
BOOK SEATS NOW