The Malaysian digital rankings for January 2019 by Comscore, Inc saw Google at number one, followed closely by Facebook at 80.9%.
The breakdown below is based on total number of unique visitors (numbers) and percentages of reach (%) :
# | Property | Total Unique Visitors/Viewers (000) | % Reach |
1 | Google Sites | 17,430 | 87.9 |
2 | 16,034 | 80.9 | |
3 | Media Prima Group | 14,090 | 71.1 |
4 | Astro Group | 11,226 | 56.6 |
5 | Microsoft Sites | 7,241 | 36.5 |
6 | Verizon Media | 5,825 | 29.4 |
7 | Shopee.com.my | 5,471 | 27.6 |
8 | Lazada Sites | 5,256 | 26.5 |
9 | The Star Media Group | 5, 255 | 26.5 |
10 | Maybank Group | 5,157 | 26.0 |
Top 10 Multi-Platform Properties (Desktop and Mobile)
Desktop: 6+ Home and Work, Mobile: 18+ Smartphone and Tablets iOS and Android
January 2019 – Malaysia