APPIES MALAYSIA 2023 SHORTLIST / SCHEDULE
DAY ONE (12 JULY 2023) |
|||||||
CATEGORY | TIME | CAMPAIGN | HALL | ADVERTISER | BRAND | AGENCY | PRESENTERS |
Consumer & Business Services | 10.00am – 1.00pm | Malaysia’s First NFT Vending Machine | A | Atlas Vending | Atlas Vending | Ampersand Advisory | |
Consumer & Business Services | Rise with Rize | B | Al Rajhi Banking & Investment Corporation (Malaysia) Bhd | Rize | Trapper Media Services | Adila Alias Timothy Ong |
|
Consumer & Business Services | Nando’s – Feed Your Fire | C | Nando’s Malaysia | Nando’s | Fishermen Integrated | Tan Lih Wern Vincent Loong |
|
Food & Beverage | PediaSure Grow to Great | A | Abbott Laboratories (M) Sdn Bhd | PediaSure | Media Prima Omnia Sdn Bhd | ||
Food & Beverage | It Doesn’t Get Cheesier Than Mega Cheese | B | Domino’s Malaysia | Domino’s | FCB SHOUT | Jonathan Chan Syahriza Badron |
|
Food & Beverage | Sunquick FoodPanda Mixologists – Peeling Abang Food Pandas’ hidden talent | C | Barkath Co-Ro Manufacturing Sdn Bhd | Sunquick | Mindshare Group | Alyssa Rizal Aeryn Ng |
|
Digital & Social | Ring Ring Just Call Allianz | A | Allianz Malaysia Berhad | Allianz Malaysia | The Black Sheep | Victor Yap Saufi Subri |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Malaysia’s First NFT Vending Machine | B | Atlas Vending | Atlas Vending | Ampersand Advisory | ||
Food & Beverage | The Gift Of Growing Dreams | C | Cotra Enterprises Sdn. Bhd. | MARIGOLD UHT Milk | Trapper Media Services | Adila Alias Louie Lim |
|
Customer Experience | Berkat Ramadhan dan Susu Dutch Lady | A | Dutch Lady Milk Industries | Dutch Lady | PHD Malaysia | Then Lay Yen Koo Hui Qi |
|
Digital & Social | Bonuslink achieved an impressive 43% conversion rate using Netcore’s Automated Journeys | B | Bonuslink | Bonuslink | Netcore Cloud | Stallon Rego Haikal Amir Hamzah |
|
Consumer & Business Services | All New Raya With Mr. DIY | C | MR. DIY | MR. DIY | FCB SHOUT | Jonathan Chan Muhammad Nuramin Bin Abdul Aziz |
|
Food & Beverage | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge | A | Etika | Goodday Milk | Ampersand Advisory | ||
Customer Experience | Wonda At Every Corner – #WondaBolaCorner | B | Etika Beverages Sdn Bhd | Wonda | Fishermen Integrated | Dylan Cheong | |
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | #EndDurianDistancing with Grab | C | Grab | Grab | Grab | Sherene Tan Carmen Cheong |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Save The Drama With Pepsi | A | Etika | Pepsi | FCB SHOUT | Wang Ie Tjer Michelle Ng |
|
Food & Beverage | F&N Kini Lebih Gempak | B | F&N Beverages Marketing Sdn Bhd | F&N Fun Flavours | Media Prima Omnia Sdn Bhd | Teresa Tee Joanne Quah |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Bags of Hope | C | Grab | Grab | Grab | Sherene Tan Carmen Cheong |
|
Food & Beverage | Wonda At Every Corner – #WondaBolaCorner | A | Etika Beverages Sdn Bhd | Wonda | Fishermen Integrated | Dylan Cheong | |
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge | B | Etika | Goodday Milk | Ampersand Advisory | ||
Digital & Social | Photobook witnessed an impressive 860% uplift in user interactions using Netcore’s AMP interactive emails | C | Photobook Worldwide | Photobook Worldwide | Netcore Cloud | Stallon Rego Emylia Anwar Diallo |
|
Customer Experience | Hennessy Artistry Event Web Application | A | Moet Hennessy Diageo | Hennessy | The Black Sheep | Victor Yap Mathu Veeta |
|
Food & Beverage | Save The Drama With Pepsi | B | Etika | Pepsi | FCB SHOUT | Wang Ie Tjer Michelle Ng |
|
Digital & Social | Rancakkan Raya | C | PETRONAS Dagangan Berhad | PETRONAS | PETRONAS Dagangan Berhad | M Johan Taufik | |
Food & Beverage | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! | A | Etika | Wonda, Lipton | Ampersand Advisory | ||
Customer Experience | Smooth Sailing From Start to Finish with HTT | B | Holiday Tours & Travel Sdn Bhd | Holiday Tours & Travel | Skribble Me Malaysia Sdn Bhd | Dylan Tan Ren Wei Weiwen Goh |
|
Customer Experience | A Cash Can’t Buy Experience | C | Payments Network Malaysia (PayNet) | DuitNow | Mindshare Group | Sai Phaik Cheng Ang Ching Wen |
|
1.00pm – 2.00pm | LUNCH BREAK | ||||||
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | 2.00pm – 4.00pm | Ändra’s Enchantingly Evolving Garden | A | Ikano Corporation | IPC Shopping Centre | Ikano Corporation Sdn Bhd | Vickie Loke Stefanie Siow |
E-Commerce | #EndDurianDistancing with Grab | B | Grab | Grab | Grab | Sherene Tan Carmen Cheong |
|
Consumer & Business Services | Maxis Ignites Post Pandemic Deepavali for SMEs | C | Maxis | Maxis | Astro Media Solutions | Charlotte Chin Wan Yoe Shreya Jaiswal |
|
Food & Beverage | Kenangan Coffee Launch in Malaysia | A | Kenangan Coffee | Kenangan Coffee | Fishermen Integrated | Lionel Loke Quennie Tan |
|
Customer Experience | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! | B | Etika | Wonda Extra Presso, Lipton Tea | Ampersand Advisory | ||
Digital & Social | Flowerchimp witnessed a remarkable 500% increase in conversions using Netcore’s AMP emails | C | Flowerchimp | Flowerchimp | Netcore Cloud | Varun Ahuja Amol Kale |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | The Deepavali Campaign that Went the Extra Mile | A | GrowthOps Asia / RHB Banking Group | RHB Banking Group | GrowthOps Asia | Jack Kin Lim David Mitchell |
|
Customer Experience | Loyalty is Rewarded | B | Ikano Corporation | IPC Shopping Centre | Ikano Corporation Sdn Bhd | Adzrin Mansor Esther Seletyn Chai |
|
Marketing Innovation | Yellow – The Colour Of Innovation | C | Sunway Property | Sunway Property Signature Series 2023 | Skribble Me Malaysia Sdn Bhd | Teng Chan Leong Weiwen Goh |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Wonda uses Radio to deliver horror chills and sales thrills | A | Etika | Wonda Extra Presso | Etika/Wonda | ||
Consumer & Business Services | Nando’s – Decemberfest | B | Nando’s Malaysia | Nando’s | Fishermen Integrated | Samantha Loh | |
Digital & Social | KJ Jadi DJ | C | Media Prima Audio | Hot FM | Media Prima Audio | Shah Hayatudin | |
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Skuad Didik DuitNow Gen-E Duit – A Fun’nancial Star is Born | A | Payments Network Malaysia (PayNet) | Corporate Campaign on Financial Literacy | Mindshare Group | Sai Phaik Cheng Ang Ching Wen |
|
Digital & Social | Watsons Happy Beautiful Year! | B | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Andrew Yew Zaheera Zaharuddin |
|
Marketing Innovation | Smarter, Greener, Together | C | Ikano Corporation Sdn Bhd | IPC Shopping Centre | Ikano Corporation Sdn Bhd | Vickie Loke Kylie Beh |
|
Digital & Social | Nando’s GIFs | A | Nando’s Malaysia | Nando’s Malaysia | Fishermen Integrated | Lionel Loke Vincent Loong |
|
Customer Experience | Wonda uses Radio to deliver horror chills and sales thrills | B | Etika | Wonda Extra Presso | Etika/Wonda | ||
Customer Experience | Astro Projek High Council | C | Astro Measat Broadcast Network | Astro | Talon Creative Sdn. Bhd. | Jannah Adnan Mark Siew |
|
4.00pm – 4.15pm | BREAK & NETWORKING | ||||||
Digital & Social | 4.15pm – 6.00pm | Build Real Connections With Pepsi | A | PepsiCo Malaysia | Pepsi | FCB SHOUT | Anndrea Lye Elaine Yong |
Digital & Social | Watson’s Rahsia Gaya Raya | B | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Jing Jie Chang Andrew Yew |
|
Consumer & Business Services | Gaviscon – Perut Tenang, Ramadan Menang | C | Reckitt Benckiser | Gaviscon | Fishermen Integrated | Samantha Loh Charmaine Yeo |
|
Non-Food FMCG | A Million Fit | A | Vinda | Drypers | Ampersand Advisory | ||
Consumer & Business Services | PRUFirst | B | PRUDENTIAL ASSURANCE MALAYSIA BERHAD | Prudential | NAGA DDB SDN BHD | Mark Siew Charmaine Quek |
|
Consumer & Business Services | When KFC hijacked the biggest sporting event in 2022 | C | QSR Stores Sdn Bhd | KFC | Universal McCann | Clarice Lee Nicole Choo |
|
Customer Experience | KFC Klaw YOUth Back to Malaysia’s Finger Linkin’ Good | A | QSR Stores Sdn Bhd | KFC | Universal McCann | Clarice Lee | |
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Build Real Connections With Pepsi | B | PepsiCo Malaysia | Pepsi | FCB SHOUT | Anndrea Lye Elaine Yong |
|
E-Commerce | Watson’s Rahsia Gaya Raya | C | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Yusman Rosdi Andrew Yew |
|
Digital & Social | PRUFirst | A | PRUDENTIAL ASSURANCE MALAYSIA BERHAD | Prudential | Naga DDB Tribal | Mark Siew Charmaine Quek |
|
Customer Experience | A Million Fit | B | Vinda | Drypers | Ampersand Advisory | ||
E-Commerce | Watsons Happy Beautiful Year! | C | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Andrew Yew Jing Jie Chang |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Watson’s Rahsia Gaya Raya | A | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Stefanie Leong Andrew Yew |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Great Deals for Huatever | B | Grab (MY) | Grab | Fishermen Integrated | Mabel Sim Sherene Tan |
|
Customer Experience | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge | C | Etika | Goodday Milk | Ampersand Advisory | ||
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Watsons Happy Beautiful Year! | A | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Andrew Yew Stefanie Leong |
|
Digital & Social | Strepsils #BeSuaraSedia Campaign | B | Reckitt Benckiser | Strepsils | Fishermen Integrated | Carrie Ng Charmaine Yeo |
|
Digital & Social | A Million Fit | C | Vinda | Drypers | Ampersand Advisory | ||
6.00pm | END OF DAY ONE | ||||||
DAY TWO (13 JULY 2023) |
|||||||
CATEGORY | TIME | CAMPAIGN | HALL | ADVERTISER | BRAND | AGENCY | PRESENTERS |
Customer Experience | 9.00am – 12.20pm | Malaysia’s First NFT Vending Machine | A | Atlas Vending | Atlas Vending | Ampersand Advisory | |
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Wonda At Every Corner – #WondaBolaCorner | B | Etika Beverages Sdn Bhd | Wonda | Fishermen Integrated | Dylan Cheong | |
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | SDP CNY 2023: Make Some Noise Together | C | Sime Darby Property Berhad | Sime Darby Property | M&C Saatchi (M) Sdn Bhd | Henry Yap Bian Catubay |
|
Marketing Innovation | Save The Drama With Pepsi | A | Etika | Pepsi | FCB SHOUT | Wang Ie Tjer Michelle Ng |
|
Digital & Social | PRUMy Child Plus | B | PRUDENTIAL ASSURANCE MALAYSIA BERHAD | Prudential | Naga DDB Tribal | Hajar Yusof Clarissa Ng |
|
Marketing Innovation | People of Change: Innovators of Tomorrow | C | Sime Darby Property | Sime Darby Property | Mindshare Group Malaysia | Chen Shi Yen Neal Pravin Joseph |
|
Marketing Innovation | Wonda At Every Corner – #WondaBolaCorner | A | Etika Beverages Sdn Bhd | Wonda | Fishermen Integrated | Dylan Cheong | |
Marketing Innovation | Malaysia’s First NFT Vending Machine | B | Atlas Vending | Atlas Vending | Ampersand Advisory | ||
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Mengukir Malaysia | C | TM Technology Services Sdn Bhd | Telekom Malaysia | VMLY&R Malaysia | ||
Digital & Social | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge | A | Etika | Goodday Milk | Ampersand Advisory | ||
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | People, Purpose and Progress | B | RHB Banking Group | RHB Bank | FCB SHOUT | Anwar Amin Wang Ie Tjer |
|
Consumer Durables | PRETTY. SMART. | C | PERODUA SDN BHD | PERODUA AXIA | ISC INTERNATIONAL SDN BHD | Alvin Ng Craig Wakelin |
|
Consumer & Business Services | PRUMy Child Plus | A | PRUDENTIAL ASSURANCE MALAYSIA BERHAD | Prudential | Naga DDB Tribal | Hajar Yusof Clarissa Ng |
|
Consumer Durables | Putra Heights Sentral – Serasi Residences – Launch Campaign | B | Sime Darby Property Berhad | Sime Darby Property | M&C Saatchi (M) Sdn Bhd | Dayang Suhana Jo-jo binti Awang Sidik Bian Catubay |
|
Food & Beverage | Wonda uses Radio to deliver horror chills and sales thrills | C | Wonda Extra Presso | Etika/Wonda | |||
Consumer & Business Services | People, Purpose and Progress | A | RHB Banking Group | RHB Bank | FCB SHOUT | Anwar Amin Wang Ie Tjer |
|
AdTech/MarTech | CNY 2023: From Point of Interest to Point of Sales | B | Sime Darby Property | Sime Darby Property | Mindshare Group Malaysia | Neal Pravin Joseph Chen Shi Yen |
|
E-Commerce | Hilang – Ada Apa Dengan Kg Seri Daik | C | Vuclip Sdn Bhd | Viu | Fishermen Integrated | Samantha Loh Shahida Azad |
|
Digital & Social | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! | A | Etika | Wonda Extra Presso, Lipton Tea | Ampersand Advisory | ||
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Di hatiku Takaful Malaysia | B | Takaful Malaysia | Takaful Malaysia | TAKAFUL MALAYSIA | Mohd Firdaus Mohd Nasir Syafiah Naimah Samsuddin |
|
Customer Experience | People, Purpose and Progress | C | RHB Banking Group | RHB Bank | FCB SHOUT | Anwar Amin Wang Ie Tjer |
|
Consumer & Business Services | Bank Your Way. Ride Your Style. | A | RHB Banking Group | RHB Bank | FCB SHOUT | Zulhilmi Izzuddin bin Kamaruddin Timothy The |
|
Marketing Innovation | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge | B | Etika | Goodday Milk | Ampersand Advisory | ||
Digital & Social | Time Kabel Besar Disrupts A Sea of Sameness | C | TIME dotCom | Time Internet | Fishermen Integrated | Dylan Cheong Stanleigh Jenkins Pingguan |
|
Digital & Social | REMARKable Campaign | A | Takaful Malaysia | Takaful Malaysia | Takaful Malaysia | Syafiah Naimah Samsuddin Muhammad Firdaus Ishak |
|
Digital & Social | Bank Your Way. Ride Your Style. | B | RHB Banking Group | RHB Bank | FCB SHOUT | Zulhilmi Izzuddin bin Kamaruddin Timothy The |
|
Consumer & Business Services | HLB CNY 2023 | C | Hong Leong Bank Berhad | Hong Leong Bank Berhad | M&C Saatchi Malaysia | Jason Ng Ruby Ann Pauline Catubay |
|
Food & Beverage | New Look. New Purpose. | A | Spritzer | Spritzer | FCB SHOUT | Jonathan Chan Syahriza Badron |
|
AdTech/MarTech | Serasi: Gone in 60minutes | B | Sime Darby Property | Serasi | Mindshare Group Malaysia | Chen Shi Yen Neal Pravin Joseph |
|
Digital & Social | Drypers Fit-a-Thon | C | Vinda | Drypers | Ampersand Advisory | ||
12.20pm – 1.20pm | LUNCH | ||||||
Customer Experience | 1.20pm – 3.40pm | TCRS Delivers A Rhythm of Flavours through Malaysian Festivities | A | TCRS Restaurants Sdn Bhd | The Chicken Rice Shop | Fishermen Integrated | Carrie Ng |
Non-Food FMCG | Drypers Fit-a-Thon | B | Vinda | Drypers | Ampersand Advisory | ||
Digital & Social | DEFYING INDUSTRY EXPECTATIONS WITHIN 48 HOURS | C | UMW TOYOTA MOTOR SDN BHD | Toyota Vios | Seed Integrated Malaysia Sdn Bhd | Isaura Lim Jessie Chang |
|
Consumer & Business Services | Time Kabel Besar Disrupts A Sea of Sameness | A | TIME dotCom | Time Internet | Fishermen Integrated | Dylan Cheong Stanleigh Jenkins Pingguan |
|
Customer Experience | Watsons K-Beauty Campaign | B | Watsons Personal Care Sdn Bhd | Watsons Malaysia | Accenture Song | Abby Kee Nikko Tan |
|
Marketing Innovation | FROM WAR ROOM TO BOARDROOM | C | UMW TOYOTA MOTOR SDN BHD | UMW TOYOTA | Seed Integrated Malaysia Sdn Bhd | Hong Chian Koh Erwin Goh |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | PruBSN Microtakaful Jariyah (MTJ): Empowering Lives, Transforming Communities | A | Prudential BSN Takaful Berhad | Microtakaful Jariyah | Prudential BSN Takaful Berhad | Hilmy Darmin Rahman Azlin Mohamad |
|
Non-Food FMCG | Lifebuoy: Turning Hygiene Education into an Inclusive Social Movement | B | UNILEVER MALAYISA | LIFEBUOY | MINDSHARE GROUP | Amanda Law Irsyad Izmi |
|
Marketing Innovation | A Million Fit | C | Vinda | Drypers | Ampersand Advisory | ||
Marketing Innovation | HIJACKING LAST MILE TRAFFIC | A | UMW TOYOTA MOTOR SDN BHD | TOYOTA VIOS | Seed Integrated Malaysia Sdn Bhd | Hong Chian Koh Erwin Goh |
|
Non-Food FMCG | Small but Powerful | B | Unilever Malaysia | Breeze | Unilever Malaysia | Evonne Lim Shermaine Chen |
|
Digital & Social | Gleneagles Hospitals Oncology campaign – Detect To Protect | C | IHH Healthcare Malaysia | Gleneagles Hospitals | IHH Healthcare Malaysia | Catherine Lim Kathleen Martin |
|
AdTech/MarTech | FROM WAR ROOM TO BOARDROOM | A | UMW TOYOTA MOTOR SDN BHD | UMW TOYOTA | Seed Integrated Malaysia Sdn Bhd | Hong Chian Koh Erwin Goh |
|
Marketing Innovation | TENA promotes active ageing with TENA heroes and a unique TENAcity band! | B | Ampersand Advisory | ||||
Consumer & Business Services | The 3Cs of Digitalisation | C | TIME dotCom Berhad | Time Enterprise Solutions | Borderless | Edward Ong Ken Leong |
|
Marketing Innovation | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! | A | Etika | Wonda Extra Presso, Lipton Tea | Ampersand Advisory | ||
Consumer & Business Services | Watsons Happy Beautiful Year! | B | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Andrew Yew Jing Jie Chang |
|
Consumer & Business Services | Watsons K-Beauty Campaign | C | Watsons Personal Care Sdn Bhd | Watsons Malaysia | Accenture Song | Abby Kee Nikko Tan |
|
Digital & Social | Lifebuoy: Turning Hygiene Education into an Inclusive Social Movement | A | UNILEVER MALAYSIA | LIFEBUOY | MINDSHARE GROUP | Amanda Law Irsyad Izmi |
|
Non-Food FMCG | Watson’s Rahsia Gaya Raya | B | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Yusman Rosdi Andrew Yew |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | TENA promotes active ageing with TENA heroes and a unique TENAcity band! | C | Ampersand Advisory | ||||
3.40pm – 4.00pm | BREAK & NETWORKING | ||||||
Digital & Social | 4.00pm – 6.00pm | Pantai Hospitals Cardiology campaign – #ListenToYourHeart | A | IHH Healthcare Malaysia | Pantai Hospitals | IHH Healthcare Malaysia | Catherine Lim Kathleen Martin |
Non-Food FMCG | #AikenPrebioticCNY2023 | B | Wipro Unza | Aiken | PHD Malaysia | Then Lay Yen Low Wan Qi |
|
Digital & Social | MYDIN PRESSTIZEN | C | MYDIN MOHAMED HOLDINGS BERHAD | MYDIN | Mydin Mohamed Holdings Berhad | Amirul Asyraf Bin Mohd Noor Affandi | |
Non-Food FMCG | TENA promotes active ageing with TENA heroes and a unique TENAcity band! | A | Vinda | TENA | Ampersand Advisory | ||
Consumer Durables | Defy Segment Norms | B | UMW TOYOTA MOTOR SDN BHD | Toyota Vios | Seed Integrated Malaysia Sdn Bhd | Isaura Lim Jessie Chang |
|
Non-Food FMCG | Watsons Happy Beautiful Year! | C | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Andrew Yew Jing Jie Chang |
|
Customer Experience | MYDIN 65TH “BERSAMA KELUARGA MALAYSIA | A | MYDIN MOHAMED HOLDINGS BERHAD | MYDIN | Mydin Mohamed Holdings Berhad | Gurubaran A/L Ballalie | |
Digital & Social | ROMANO – Premium for the Masses | B | Wipro Unza (M) Sdn. Bhd | Romano | Mutiara Harrison (part of McCann Worldgroup) | Nura Yusof Devarshi Dalmia |
|
Consumer & Business Services | Watson’s Rahsia Gaya Raya | C | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Jing Jie Chang Andrew Yew |
|
Digital & Social | Bubbly Fun with Carrie Junior | A | Wipro Unza | Carrie Junior | PHD Malaysia | Jeff Tan Chong Yem Meng |
|
Marketing Innovation | POCKETS OF BIG GROWTH | B | Wipro Unza (M) Sdn. Bhd | Dashing & Enchanteur Chic | Mutiara Harrison (part of McCann Worldgroup) | Nura Yusof Devarshi Dalmia |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Aiken Prebiotic CNY 水润润 | C | Wipro Unza (Malaysia) Sdn. Bhd. | Aiken Prebiotic | Mediabrands Content Studio | Su Ling Chan Ashlee Yeo |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | SDP CNY 2023: Make Some Noise Together | A | Sime Darby Property Berhad | Sime Darby Property | Home | ||
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Safi Raya Vass, Jodoh Syafiderella | B | Wipro Unza (Malaysia) Sdn. Bhd. | Safi | Mediabrands Content Studio | Audrey Lee Nur Qamarina Balqis |
|
Marketing Innovation | Pantai Hospitals Cardiology campaign – #ListenToYourHeart | C | IHH Healthcare Malaysia | Pantai Hospitals | IHH Healthcare Malaysia | Catherine Lim Kathleen Martin |
|
Non-Food FMCG | POCKETS OF BIG GROWTH | A | Wipro Unza (M) Sdn. Bhd | Dashing & Enchanteur Chic | Mutiara Harrison (part of McCann Worldgroup) | Nura Yusof Devarshi Dalmia |
|
6.00pm | END OF DAY TWO |
APPIES ASIA PACIFIC 2023 SHORTLIST
CATEGORY | COUNTRY | AGENCY | CAMPAIGN TITLE |
Best in Consumer & Business Services | Malaysia | Accenture Song | Watsons K-Beauty Campaign |
Best in Customer Experience | Malaysia | Accenture Song | Watsons K-Beauty Campaign |
Best in Digital & Social | Malaysia | Actstitude | Durex April Fools 2023 |
Best in Food & Beverage | Malaysia | ADA Asia | #HanyaUntukmuIndonesia: An Independence Day Celebration by Indonesians, for Indonesia |
Best in Digital & Social | Malaysia | ADA Asia | #HanyaUntukmuIndonesia: An Independence Day Celebration by Indonesians, for Indonesia |
Best in Marketing Innovation | Malaysia | ADA Asia | #HanyaUntukmuIndonesia: An Independence Day Celebration by Indonesians, for Indonesia |
Best in Food & Beverage | Malaysia | Ampersand Advisory | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge |
Best in Food & Beverage | Malaysia | Ampersand Advisory | Wonda Kopi Tarik sets a Guinness World Record and drives record sales |
Best in Food & Beverage | Malaysia | Ampersand Advisory | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! |
Best in Food & Beverage | Malaysia | Ampersand Advisory | Wonda uses Radio to deliver horror chills and sales thrills |
Best in Non-Food FMCG | Malaysia | Ampersand Advisory | TENA promotes active ageing with TENA heroes and a unique TENAcity band! |
Best in Non-Food FMCG | Malaysia | Ampersand Advisory | Drypers Fit-a-Thon |
Best in Non-Food FMCG | Malaysia | Ampersand Advisory | A Million Fit |
Best in Pro Bono/Festive/CSR/Govt/Cultural/ Entertainment | Malaysia | Ampersand Advisory | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge |
Best in Pro Bono/Festive/CSR/Govt/Cultural/ Entertainment | Malaysia | Ampersand Advisory | Wonda Kopi Tarik sets a Guinness World Record and drives record sales |
Best in Pro Bono/Festive/CSR/Govt/Cultural/ Entertainment | Malaysia | Ampersand Advisory | Wonda uses Radio to deliver horror chills and sales thrills |
Best in Pro Bono/Festive/CSR/Govt/Cultural/ Entertainment | Malaysia | Ampersand Advisory | TENA promotes active ageing with TENA heroes and a unique TENAcity band! |
Best in Customer Experience | Malaysia | Ampersand Advisory | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge |
Best in Customer Experience | Malaysia | Ampersand Advisory | Wonda Kopi Tarik sets a Guinness World Record and drives record sales |
Best in Customer Experience | Malaysia | Ampersand Advisory | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! |
Best in Customer Experience | Malaysia | Ampersand Advisory | A Million Fit |
Best in Digital & Social | Malaysia | Ampersand Advisory | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge |
Best in Digital & Social | Malaysia | Ampersand Advisory | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! |
Best in Digital & Social | Malaysia | Ampersand Advisory | Drypers Fit-a-Thon |
Best in Digital & Social | Malaysia | Ampersand Advisory | A Million Fit |
Best in Marketing Innovation | Malaysia | Ampersand Advisory | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge |
Best in Marketing Innovation | Malaysia | Ampersand Advisory | Wonda Kopi Tarik sets a Guinness World Record and drives record sales |
Best in Marketing Innovation | Malaysia | Ampersand Advisory | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! |
Best in Marketing Innovation | Malaysia | Ampersand Advisory | TENA promotes active ageing with TENA heroes and a unique TENAcity band! |
Best in Marketing Innovation | Malaysia | Ampersand Advisory | A Million Fit |
Best in Customer Experience | Malaysia | Ampersand Advisory | Wonda uses Radio to deliver horror chills and sales thrills |
Best in Consumer Durables | Thailand | audacity bangkok | The Truth |
Best in Pro Bono/Festive/CSR/Govt/Cultural/ Entertainment | Thailand | audacity bangkok | The Truth |
Best in Consumer & Business Services | Malaysia | Borderless | The 3Cs of Digitalisation |
Best in Consumer & Business Services | Taiwan | Dentsu Creative Taiwan | Stories of Change |
Best in Consumer & Business Services | Taiwan | Dentsu Creative Taiwan | In Love We Trust 2 |
Best in Pro Bono/Festive/CSR/Govt/Cultural/ Entertainment | Thailand | Dentsu Creative Thailand | Zero Pollution Zebra |
Best in Non-Food FMCG | Thailand | Dentsu Creative Thailand | Attack Laundry Bag – Laundromat Soulmate |
Best in Consumer Durables | Thailand | Dentsu Creative Thailand | Song for the Future |
Best in Consumer & Business Services | Malaysia | FCB SHOUT | People, Purpose and Progress |
Best in Consumer & Business Services | Malaysia | FCB SHOUT | Bank Your Way. Ride Your Style. |
Best in Consumer & Business Services | Malaysia | FCB SHOUT | Golden Wisdom |
Best in Food & Beverage | Malaysia | FCB SHOUT | New Look. New Purpose. |
Best in Consumer & Business Services | Malaysia | FCB SHOUT | All New Raya With Mr. DIY |
Best in Food & Beverage | Malaysia | FCB SHOUT | Save The Drama With Pepsi |
Best in Pro Bono/Festive/CSR/Govt/Cultural/ Entertainment | Malaysia | FCB SHOUT | Build Real Connections With Pepsi |
Best in Food & Beverage | Malaysia | FCB SHOUT | It Doesn’t Get Cheesier Than Mega Cheese |
Best in Pro Bono/Festive/CSR/Govt/Cultural/ Entertainment | Malaysia | FCB SHOUT | People, Purpose and Progress |
Best in Customer Experience | Malaysia | FCB SHOUT | People, Purpose and Progress |
