APPIES ASIA PACIFIC 2023 SCHEDULE
DAY ONE (14 JULY 2023) | |||||||
CATEGORY | TIME | CAMPAIGN | HALL | ADVERTISER | BRAND | AGENCY | PRESENTERS |
Consumer & Business Services | 9.00am – 12.30pm | Watsons K-Beauty Campaign | 1 | Watsons Personal Care Sdn Bhd | Watsons Malaysia | Accenture Song | Abby Kee Nikko Tan |
Digital & Social | A Million Fit | 2 | Vinda | Drypers | Ampersand Advisory | ||
Customer Experience | Wonda uses Radio to deliver horror chills and sales thrills | 3 | Etika | Wonda Extra Presso | Etika/Wonda | ||
Food & Beverage | #HanyaUntukmuIndonesia: An Independence Day Celebration by Indonesians, for Indonesia | 1 | Kopi Kenangan Hanya Untukmu | Kopi Kenangan Hanya Untukmu | ADA Asia | Juan Ferdinand | |
Marketing Innovation | A Million Fit | 2 | Vinda | Drypers | Ampersand Advisory | ||
AdTech/MarTech | CNY 2023: From Point of Interest to Point of Sales | 3 | Sime Darby Property | Sime Darby Property | Mindshare Group Malaysia | Neal Pravin Joseph Chen Shi Yen |
|
Food & Beverage | Wonda uses Radio to deliver horror chills and sales thrills | 1 | Wonda Extra Presso | Etika/Wonda | |||
Customer Experience | Watsons K-Beauty Campaign | 2 | Watsons Personal Care Sdn Bhd | Watsons Malaysia | Accenture Song | Abby Kee Nikko Tan |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Great Deals for Huatever | 3 | Grab (MY) | Grab | Fishermen Integrated | Mabel Sim Sherene Tan |
|
Non-Food FMCG | A Million Fit | 1 | Vinda | Drypers | Ampersand Advisory | ||
Digital & Social | #HanyaUntukmuIndonesia: An Independence Day Celebration by Indonesians, for Indonesia | 2 | Kopi Kenangan Hanya Untukmu | Kopi Kenangan Hanya Untukmu | ADA Asia | Juan Ferdinand | |
Marketing Innovation | Golden Wisdom | 3 | RHB Banking Group | RHB Bank | FCB SHOUT | Wendy Tan Wang Ie Tjer |
|
Customer Experience | A Million Fit | 1 | Vinda | Drypers | Ampersand Advisory | ||
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Wonda uses Radio to deliver horror chills and sales thrills | 2 | Etika | Wonda Extra Presso | Etika/Wonda | ||
Consumer & Business Services | Time Kabel Besar Disrupts A Sea of Sameness | 3 | TIME dotCom | Time Internet | Fishermen Integrated | Dylan Cheong Stanleigh Jenkins Pingguan |
|
Consumer Durables | The Truth | 1 | Car Hero | Car Hero | audacity bangkok | Pisut Nirodsil | |
Marketing Innovation | People of Change: Innovators of Tomorrow | 2 | Sime Darby Property | Sime Darby Property | Mindshare Group Malaysia | Chen Shi Yen Neal Pravin Joseph |
|
Marketing Innovation | #HanyaUntukmuIndonesia: An Independence Day Celebration by Indonesians, for Indonesia | 3 | Kopi Kenangan Hanya Untukmu | Kopi Kenangan Hanya Untukmu | ADA Asia | Juan Ferdinand | |
Food & Beverage | #ProudSponsorsOfTheGroundStaff | 1 | Mondelez India | Cadbury Dairy Milk | Ogilvy India | Sukesh Nayak Kainaz Karmakar |
|
Consumer & Business Services | Nando’s – Feed Your Fire | 2 | Nando’s Malaysia | Nando’s | Fishermen Integrated | Tan Lih Wern Vincent Loong |
|
Non-Food FMCG | Drypers Fit-a-Thon | 3 | Vinda | Drypers | Ampersand Advisory | ||
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | #ProudSponsorsOfTheGroundStaff | 1 | Mondelez India | Cadbury Dairy Milk | Ogilvy India | Sukesh Nayak Kainaz Karmakar |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | The Truth | 2 | Car Hero | Car Hero | audacity bangkok | Pisut Nirodsil | |
Digital & Social | Drypers Fit-a-Thon | 3 | Vinda | Drypers | Ampersand Advisory | ||
Non-Food FMCG | Lifebuoy: Turning Hygiene Education into an Inclusive Social Movement | 1 | UNILEVER MALAYISA | LIFEBUOY | MINDSHARE GROUP | Amanda Law Irsyad Izmi |
|
Digital & Social | Nando’s GIFs | 2 | Nando’s Malaysia | Nando’s Malaysia | Fishermen Integrated | Lionel Loke Vincent Loong |
|
Consumer & Business Services | All New Raya With Mr. DIY | 3 | MR. DIY | MR. DIY | FCB SHOUT | Jonathan Chan Muhammad Nuramin Bin Abdul Aziz |
|
AdTech/MarTech | Serasi: Gone in 60minutes | 1 | Sime Darby Property | Serasi | Mindshare Group Malaysia | Chen Shi Yen Neal Pravin Joseph |
|
Customer Experience | #ProudSponsorsOfTheGroundStaff | 2 | Mondelez India | Cadbury Dairy Milk | Ogilvy India | Sukesh Nayak Kainaz Karmakar |
|
Food & Beverage | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge | 3 | Etika | Goodday Milk | Ampersand Advisory | ||
Food & Beverage | Wonda At Every Corner – #WondaBolaCorner | 1 | Etika Beverages Sdn Bhd | Wonda | Fishermen Integrated | Dylan Cheong Oliver Kau Mun Seng |
|
Digital & Social | #ProudSponsorsOfTheGroundStaff | 2 | Mondelez India | Cadbury Dairy Milk | Ogilvy India | Sukesh Nayak Kainaz Karmakar |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge | 3 | Etika | Goodday Milk | Ampersand Advisory | ||
Consumer & Business Services | Watsons Happy Beautiful Year! | 1 | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Wong Chui San Irene Kuan |
|
Digital & Social | Time Kabel Besar Disrupts A Sea of Sameness | 2 | TIME dotCom | Time Internet | Fishermen Integrated | Dylan Cheong Stanleigh Jenkins Pingguan |
|
Digital & Social | Lifebuoy: Turning Hygiene Education into an Inclusive Social Movement | 3 | UNILEVER MALAYSIA | LIFEBUOY | MINDSHARE GROUP | Amanda Law Irsyad Izmi |
|
Customer Experience | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge | 1 | Etika | Goodday Milk | Ampersand Advisory | ||
Digital & Social | Build Real Connections With Pepsi | 2 | PepsiCo Malaysia | Pepsi | FCB SHOUT | Anndrea Lye Elaine Yong |
|
Marketing Innovation | #ProudSponsorsOfTheGroundStaff | 3 | Mondelez India | Cadbury Dairy Milk | Ogilvy India | Sukesh Nayak Kainaz Karmakar |
|
Digital & Social | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge | 1 | Etika | Goodday Milk | Ampersand Advisory | ||
Customer Experience | Wonda At Every Corner – #WondaBolaCorner | 2 | Etika Beverages Sdn Bhd | Wonda | Fishermen Integrated | Dylan Cheong Oliver Kau Mun Seng |
|
Digital & Social | Watsons Happy Beautiful Year! | 3 | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Wong Chui San June Adelyn Kang |
|
12.30pm – 1.30pm | LUNCH BREAK | ||||||
Consumer & Business Services | 1.30pm – 4.00pm | Golden Wisdom | 1 | RHB Banking Group | RHB Bank | FCB SHOUT | Wendy Tan Wang Ie Tjer |
Food & Beverage | Cadbury Bournvita ‘Forced Packs’ | 2 | Mondelez India | Cadbury Bournvita | Ogilvy India | Kainaz Karmakar Harshad Rajadhyaksha |
|
E-Commerce | Watsons Happy Beautiful Year! | 3 | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Wong Chui San Jing Jie Chang |
|
Food & Beverage | Malaysia’s First NFT Vending Machine | 1 | Etika | Wonda | Ampersand Advisory | ||
Customer Experience | Cadbury Bournvita ‘Forced Packs’ | 2 | Mondelez India | Cadbury Bournvita | Ogilvy India | Kainaz Karmakar Harshad Rajadhyaksha |
|
Marketing Innovation | Wonda At Every Corner – #WondaBolaCorner | 3 | Etika Beverages Sdn Bhd | Wonda | Fishermen Integrated | Dylan Cheong Oliver Kau Mun Seng |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Malaysia’s First NFT Vending Machine | 1 | Etika | Wonda | Ampersand Advisory | ||
Non-Food FMCG | Watsons Happy Beautiful Year! | 2 | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Wong Chui San Jing Jie Chang |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Wonda At Every Corner – #WondaBolaCorner | 3 | Etika Beverages Sdn Bhd | Wonda | Fishermen Integrated | Dylan Cheong Oliver Kau Mun Seng |
|
Food & Beverage | Shine Your Wheels Drive-thru Pit Stop | 1 | Pacific Refreshments Pte Ltd (Coca-Cola) | Coca-cola Singapore | MUST Experience Sdn Bhd | Mathu Sekar Gael Le Page |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Watsons Happy Beautiful Year! | 2 | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Wong Chui San Jia Ying Chew |
|
E-Commerce | Cadbury Bournvita ‘Forced Packs’ | 3 | Mondelez India | Cadbury Bournvita | Ogilvy India | Kainaz Karmakar Harshad Rajadhyaksha |
|
Consumer & Business Services | Bank Your Way. Ride Your Style. | 1 | RHB Banking Group | RHB Bank | FCB SHOUT | Zulhilmi Izzuddin bin Kamaruddin Timothy Teh |
|
Marketing Innovation | Goodday KidSTART: Malaysia’s Biggest Kidpreneur Challenge | 2 | Etika | Goodday Milk | Ampersand Advisory | ||
Marketing Innovation | Cadbury Bournvita ‘Forced Packs’ | 3 | Mondelez India | Cadbury Bournvita | Ogilvy India | Kainaz Karmakar Harshad Rajadhyaksha |
|
Food & Beverage | It Doesn’t Get Cheesier Than Mega Cheese | 1 | Domino’s Malaysia | Domino’s | FCB SHOUT | Jonathan Chan Syahriza Badron |
|
Customer Experience | Shine Your Wheels Drive-thru Pit Stop | 2 | Pacific Refreshments Pte Ltd (Coca-Cola) | Coca-cola Singapore | MUST Experience Sdn Bhd | Mathu Sekar Gael Le Page |
|
Consumer & Business Services | People, Purpose and Progress | 3 | RHB Banking Group | RHB Bank | FCB SHOUT | Anwar Amin Wang Ie Tjer |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Build Real Connections With Pepsi | 1 | PepsiCo Malaysia | Pepsi | FCB SHOUT | Anndrea Lye Elaine Yong |
|
Digital & Social | Bank Your Way. Ride Your Style. | 2 | RHB Banking Group | RHB Bank | FCB SHOUT | Zulhilmi Izzuddin bin Kamaruddin Timothy Teh |
|
Customer Experience | Malaysia’s First NFT Vending Machine | 3 | Etika | Wonda | Ampersand Advisory | ||
Food & Beverage | New Look. New Purpose. | 1 | Spritzer | Spritzer | FCB SHOUT | Jonathan Chan Syahriza Badron |
|
Customer Experience | People, Purpose and Progress | 2 | RHB Banking Group | RHB Bank | FCB SHOUT | Anwar Amin Wang Ie Tjer |
|
Marketing Innovation | Malaysia’s First NFT Vending Machine | 3 | Etika | Wonda | Ampersand Advisory | ||
Food & Beverage | Stump Cam | 1 | Coca-Cola India Pvt. Ltd. | Thums UP | Ogilvy India | Sukesh Nayak Ritu Sharda |
|
Consumer & Business Services | Watson’s Rahsia Gaya Raya | 2 | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | James Yap Wong Chui San |
|
Digital & Social | Cadbury Bournvita ‘Forced Packs’ | 3 | Mondelez India | Cadbury Bournvita | Ogilvy India | Kainaz Karmakar Harshad Rajadhyaksha |
|
Digital & Social | Watson’s Rahsia Gaya Raya | 1 | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Jing Jie Chang Wong Chui San |
|
Consumer & Business Services | Stump Cam | 2 | Coca-Cola India Pvt. Ltd. | Thums UP | Ogilvy India | Sukesh Nayak Ritu Sharda |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | People, Purpose and Progress | 3 | RHB Banking Group | RHB Bank | FCB SHOUT | Anwar Amin Wang Ie Tjer |
|
4.00pm | END OF DAY ONE | ||||||
DAY TWO (15 JULY 2023) | |||||||
CATEGORY | TIME | CAMPAIGN | HALL | ADVERTISER | BRAND | AGENCY | PRESENTERS |
Non-Food FMCG | 9.00am – 12.00pm | TENA promotes active ageing with TENA heroes and a unique TENAcity band! | 1 | Vinda | TENA | Ampersand Advisory | |
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Save The Drama With Pepsi | 2 | Etika | Pepsi | FCB SHOUT | Wang Ie Tjer Michelle Ng |
|
Digital & Social | Dove – The Beauty Report Card #StopTheBeautyTest | 3 | Hindustan Unilever | Dove | Ogilvy India | Kainaz Karmakar Harshad Rajadhyaksha |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | TENA promotes active ageing with TENA heroes and a unique TENAcity band! | 1 | Ampersand Advisory | ||||
Non-Food FMCG | Dove – The Beauty Report Card #StopTheBeautyTest | 2 | Hindustan Unilever | Dove | Ogilvy India | Kainaz Karmakar Harshad Rajadhyaksha |
|
Marketing Innovation | Save The Drama With Pepsi | 3 | Etika | Pepsi | FCB SHOUT | Wang Ie Tjer Michelle Ng |
|
Food & Beverage | Save The Drama With Pepsi | 1 | Etika | Pepsi | FCB SHOUT | Wang Ie Tjer Michelle Ng |
|
Marketing Innovation | TENA promotes active ageing with TENA heroes and a unique TENAcity band! | 2 | Ampersand Advisory | ||||
Food & Beverage | Cadbury Celebrations #ShopsForShopless | 3 | Mondelez | Cadbury Celebrations | Ogilvy India | Sukesh Nayak Kainaz Karmakar |
|
Non-Food FMCG | Watson’s Rahsia Gaya Raya | 1 | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Jia Ying Chew Wong Chui San |
|
Food & Beverage | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! | 2 | Etika | Wonda, Lipton | Ampersand Advisory | ||
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Cadbury Celebrations #ShopsForShopless | 3 | Mondelez | Cadbury Celebrations | Ogilvy India | Sukesh Nayak Kainaz Karmakar |
|
1 | |||||||
Customer Experience | Cadbury Celebrations #ShopsForShopless | 2 | Mondelez | Cadbury Celebrations | Ogilvy India | Sukesh Nayak Kainaz Karmakar |
|
Customer Experience | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! | 3 | Etika | Wonda Extra Presso, Lipton Tea | Ampersand Advisory | ||
Consumer Durables | New Meanings of Gold | 1 | World Gold Council | World Gold Council | McCann Worldgroup New Delhi. | Nidhi Sinha Devikrupa Chouta |
|
Digital & Social | Cadbury Celebrations #ShopsForShopless | 2 | Mondelez | Cadbury Celebrations | Ogilvy India | Sukesh Nayak Kainaz Karmakar |
|
Digital & Social | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! | 3 | Etika | Wonda Extra Presso, Lipton Tea | Ampersand Advisory | ||
AdTech/MarTech | Cadbury Celebrations #ShopsForShopless | 1 | Mondelez | Cadbury Celebrations | Ogilvy India | Sukesh Nayak Kainaz Karmakar |
|
Marketing Innovation | Wonda Extra Presso x Lipton Tea #CHAMingTogether make a liquid romance! | 2 | Etika | Wonda Extra Presso, Lipton Tea | Ampersand Advisory | ||
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Watson’s Rahsia Gaya Raya | 3 | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | James Yap Wong Chui San |
|
Marketing Innovation | Cadbury Celebrations #ShopsForShopless | 1 | Mondelez | Cadbury Celebrations | Ogilvy India | Sukesh Nayak Kainaz Karmakar |
|
Consumer & Business Services | The 3Cs of Digitalisation | 2 | TIME dotCom Berhad | Time Enterprise Solutions | Borderless | Edward Ong Ken Leong |
|
Consumer & Business Services | In Love We Trust 2 | 3 | Sinyi Realty | Sinyi Realty | Dentsu Creative Taiwan | Alice Chou Ryan Liao |
|
Consumer Durables | Go Live Freely | 1 | Godrej Locks | Godrej Locks | Whyness Communication PVT. LTD | Ravi Deshpande Ranjit Sasidharan |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Stump Cam | 2 | Coca-Cola India Pvt. Ltd. | Thums UP | Ogilvy India | Sukesh Nayak Ritu Sharda |
|
Non-Food FMCG | Attack Laundry Bag – Laundromat Soulmate | 3 | Kao Industrial (Thailand) | Attack | Dentsu Creative Thailand | Krissda Kanittasoontorn Subun Khow |
|
Consumer & Business Services | Stories of Change | 1 | New Taipei City Government | New Taipei City Government | Dentsu Creative Taiwan | Alice Chou Ryan Liao |
|
Customer Experience | Stump Cam | 2 | Coca-Cola India Pvt. Ltd. | Thums UP | Ogilvy India | Sukesh Nayak Ritu Sharda |
|
Consumer & Business Services | TOY8 Screening | 3 | TOY EIGHT | TOY EIGHT | McCann Tokyo | Shun Matsuzaka Reika Kobayashi |
|
Pro Bono / Festive / CSR / Govt / Cultural / Entertainment | Zero Pollution Zebra | 1 | BIOTEC / FOREST FRIENDS PROJECT | Zero Pollution Zebra | Dentsu Creative Thailand | Krissda Kanittasoontorn Subun Khow |
|
E-Commerce | Watson’s Rahsia Gaya Raya | 2 | Watson’s Personal Care Stores Sdn Bhd | Watsons Malaysia | Leo Burnett | Irene Kuan Wong Chui San |
|
Digital & Social | Stump Cam | 3 | Coca-Cola India Pvt. Ltd. | Thums UP | Ogilvy India | Sukesh Nayak Ritu Sharda |
|
Food & Beverage | First Spring | 1 | Budweiser Brewing Company APAC Limited | Hoegaarden | McCann Worldgroup China | Benson Pang Yinbo Ma |
|
Consumer Durables | Song for the Future | 2 | Banpu PLC | Banpu | Dentsu Creative Thailand | Anchalika Ketwattanachai Subun Khow |
|
Marketing Innovation | Stump Cam | 3 | Coca-Cola India Pvt. Ltd. | Thums UP | Ogilvy India | Sukesh Nayak Ritu Sharda |
|
12.00pm | END OF DAY TWO |
MARKETING Magazine is not responsible for the content of external sites.
After 20 years of evolving technology, shifting market trends, and adapting to changing consumer behaviour, the media landscape has nearly reached saturation.
We’ve optimised to the fullest, providing advertisers with abundant choices across technology, platforms, data-driven marketing, CTV, OTT, DOOH, influencer marketing, retail, etc.
Media specialists have diversified, but with more options comes the challenge of maintaining income growth. The industry is expanding, but revenue isn’t keeping pace.
Now, we’re at a TURNING POINT: time to explore and harness new sustainable revenue streams. While GroupM forecasts a 7.8% global ad revenue growth in 2024, challenges like antitrust regulation, AI and copyright issues, and platform bans persist.
Collaboration is key: partnerships that thrive on synergy, shared values, and aligned goals are becoming increasingly essential.
Hence, the Malaysian Media Conference, in its 20th year, has assembled the partners and players under one roof on October 25 for a day of learning, sharing, and exploring.
REGISTER NOW