The long-awaited 32nd MAA GLOBES Awards winners list is now out, featuring 50 winners across the advertising and marketing industry. With the Red GLOBE for Best Marketing Communications Campaign, and 38 Orders of Excellence, that adds up to 89 awards.
Dominating this year’s MAA GLOBES are the Russian agencies, while Taiwan, Brazil, and the UK trail close behind. Moreover, the scores, respectively, are seven gold; the Red GLOBE and two gold; while the last two tied with two golds each.
Interestingly, it’s the first time for the MAA GLOBES that Taiwan, Malaysia, and Pakistan achieved Gold GLOBE Status. Meanwhile, the Red GLOBE, that went to X-Line (Dentsu Group) for its ‘The Black Spot’ campaign.
Focusing on Macular Degeneration (MD), the world’s third cause for adult blindness, this campaign focus on its dangers towards eye-health. It manage to capture 2 million views with a complete 67% view-through rate and generate more than 5,500 Facebook shares. The result: MD awareness shot up from 30% to 79%; now laws are being put together to encourage regular check-ups for MD.
As for the other winners at the MAA GLOBES, they are:
Best Integrated Marketing Campaign
Entrant | Campaign | Client | |
Gold | BBDO Russia Group | Snickers Hunger Bar | Snickers (Mars LLC) |
Silver | TBK Group, United Kingdom | Unstoppable Bottle | Lucozade Ribena Suntory UK |
Bronze | Hands Eventos, Brazil | Heineken Green Drivers | Cervejarias Kaiser Brasil |
Best Marketing Discipline Campaign
Entrant | Campaign | Client | |
Gold | PHD Taiwan | SKODA x Handsome Dancer ‘CoinciDance’ Campaign | Skoda Taiwan |
Silver | ARK CONNECT, Russia | I am mobile. Activation for the mobile generation | LLC MVM |
Bronze | BBDO Russia Group | 1st Grrrade | Cervejarias Kaiser Brasil |
Best Digital Campaign
Entrant | Campaign | Client | |
Gold | Ideia 3. Brazil | Exu’s ‘Samphonic’ Orchestra | O Boticário Brazil |
Silver | BBDO Russia Group | 1st Grrrade | Pedigree (Mars LLC) |
Bronze | BBDO Russia Group | Snickers Hunger Bar | Snickers (Mars LLC) |
Best Innovation Idea or Concept
Entrant | Campaign | Client | |
Gold | Leo Burnett | McCafe InstaBillboard | McDonald’s Malaysia |
Silver | Seven. Russia | My Slice | PepsiCo Russia |
Bronze | Hands Eventos. Brazil | Heineken Green Drivers | Cervejarias Kaiser Brasil |
Best Brand Building and/or Awareness Campaign
Entrant | Campaign | Client | |
Gold | BeeTL. Russia | The New World of the Nespresso Coffee | Nespresso Russia |
Silver | Creata Brasil Serviços de Marketing. Brazil | Silent Booth Theater for All Ears 2018 | Samsung Eletrônica da Amazônia. Brazil |
Bronze | ARK CONNECT. Russia | Coca-Сola Kokoshnik | Coca-Cola Soft Drink Consulting. Russia |
Best Business to Business or Trade Marketing Campaign
Entrant | Campaign | Client | |
Gold | TWELVE Agency. United Kingdom | Nescafe Azera By Design | Nestle United Kingdom |
Silver | Sallero. Brazil | Virtual Sommelier | Reservado Concha Y Toro |
Bronze | BI WORLDWIDE India | Drive2Delight Program | SKF India |
Best Event or Experiential Marketing Campaign
Entrant | Campaign | Client | |
Gold | SPACE. United Kingdom | Experiential Series | William Grant and Sons (Glenfiddich) |
Silver | Verve the Live Agency. Ireland | The Alpro Planquet Pop Up | Alpro |
Bronze | Deakin University. Australia | Mind Racer | Deakin University Australia |
Best Brand Loyalty Campaign
Entrant | Campaign | Client | |
Gold | R.I.M. Communications Agency. Russia | The Priceless League: Establishing a new hockey tradition | Mastercard Russia |
Silver | Initiative Russia | AXE Cybersport | Unilever Rus |
Bronze | Toppan Printing. Japan | To-Go Dam Project | Nissin Food Products. Japan |
Best Mobile Marketing Campaign
Entrant | Campaign | Client | |
Gold | Sallero. Brazil | Virtual Sommelier | Reservado Concha Y Toro |
Best Social Media or Word of Mouth Campaign
Entrant | Campaign | Client | |
Gold | Havas Champagne. Cambodia | A Dose of Cath (UN) | UNAIDS UNFPA |
Silver | Dentsu Tec. Japan | 3:20 is ‘Sable Time!’ 1 Minute Challenge | Nissin Cisco Japan |
Bronze | ARK CONNECT. Russia | I am for Coffee! | Strauss Group Russia |
Best Product Launch or Re-Launch Campaign
Entrant | Campaign | Client | |
Gold | In the Company of Huskies. Ireland | A Micra Revolution | Nissan Ireland |
Silver | SPACE. United Kingdom | Experiential Series | William Grant and Sons (Glenfiddich) |
Bronze | ARK CONNECT. Russia | Oltermanni. SiSU in Russia | Valio Russia |
Best Brand Trail or Sales Generation Campaign
Entrant | Campaign | Client | |
Gold | ARK CONNECT. Russia | Oltermanni. SiSU in Russia | Valio Russia |
Silver | TMA-Draft. Russia | Activate winner’s mode | PepsiCo, brand Adrenaline Rush |
Bronze | Dentsu Tec. Japan | The Rose of Deru-sailles | Morinaga Milk Industry |
Best Use of Public Relations
Entrant | Campaign | Client | |
Gold | Starcom Pakistan | Say It With Cadbury | Mondelez International Pakistan |
Silver | Havas Champagne. Cambodia | The Road Killer | AIP Foundation Cambodia |
Bronze | Wavemaker Thailand | Xi’an Troops | NokScoot Airline Thailand |
Best Cause, Charity Marketing or Public Sector
Entrant | Campaign | Client | |
Gold | X-Line (Dentsu Group). Taiwan | The Black Spot Campaign | Taiwan Star Telecom |
Silver | Starcom Pakistan | Coke and Edhi (Ramadan) Bottle of Change | The Coca Cola Export Company Pakistan |
Bronze | Creata Brasil Serviços de Marketing. Brazil | Silent Booth Theater for All Ears 2018 | Samsung Eletrônica da Amazônia |
Best Small Budget Campaign
Entrant | Campaign | Client | |
Gold | Instinct (BBDO Group). Russia | IKEA Labor/Rest | IKEA Russia |
Silver | ARK CONNECT. Russia | I am for Coffee! | Strauss Group Russia |
Bronze | In the Company of Huskies. Ireland | When you can read everything, it changes everything | Suas |
Best Use of Media
Entrant | Campaign | Client | |
Gold | e:mg. Russia | The first AD to make you a cup of coffee | JDE (Jacobs Monarch Millicano) |
Silver | Instinct (BBDO Group). Russia | Vending machines | IKEA Russia |
Best Entertainment Campaign
Entrant | Campaign | Client | |
Gold | Wavemaker Thailand | Maybeline ‘Make It Happen’ | L’Oreal Thailand |
Best Sponsorship Campaign
Entrant | Campaign | Client | |
Gold | ARK CONNECT. Russia | Coca-Сola Kokoshnik | LLC “Coca-Cola Soft Drink Consulting” Russia |
Silver | R.I.M. Communications Agency. Russia | The Priceless League: Establishing a new hockey tradition | Mastercard Russia |
Bronze | e:mg. Russia | 24 Hours of Le MKAD | Gazprom Neft Russia |
As for the MAA Globes 2018 Order of Excellence, the following are the recipients:
Best Brand Trial or Sales Generation Campaign
Entrant | Campaign | Client |
Hiromori. Japan | “LOOK Plus Bath Anti-mold Fogger” Campaign | Lion Corporation Japan |
Seven. Russia | My slice | PepsiCo Russia |
TBK Group. United Kingdom | Unstoppable bottle | Lucozade Ribena Suntory |
TWELVE Agency. United Kingdom | Nescafe Azera By Design | Nestle Russia |
Best Use of Public Relations
Entrant | Campaign | Client |
e:mg. Russia | The first AD to make you a cup of coffee | JDE (Jacobs Monarch Millicano) |
Instinct (BBDO Group). Russia | IKEA Labor/Rest | IKEA Russia |
R.I.M. Communications Agency. Russia | The Priceless League: Establishing a new hockey tradition | Mastercard Russia |
Best Cause, Charity Marketing or Public Sector Campaign
Entrant | Campaign | Client |
aktuellmix. Brazil | shieldthemonkeys | Associação Atlética Ponte Preta |
Das Werk. Russia | The Smart City Pavilion at VDNKh | Moscow Government Information Technology Department |
DOBRO. Russia | History of Champions | World Cup 2018 Samara Department |
Best Small Budget Campaign
Entrant | Campaign | Client |
Instinct (BBDO Group). Russia | Vending machines | IKEA Russia |
Sallero. Brazil | Virtual Sommelier | Reservado Concha Y Toro |
Toppan Printing. Japan | To-Go Dam Project | Nissin Food Products. Japan |
Best Sponsorship Campaign
Entrant | Campaign | Client |
R.I.M. Communications Agency.Russia | M11. A road to a new experience | Avtodor. The Russian Highways State Company |
UNITE. Russia | Durex. Klikbeyt Show | Reckitt Benckiser Russia |
Of course, the winners are now working hard to take their effort to the next level. After all, who doesn’t want to continue their win streak at the MAA GLOBES.
As always, hats off to the winners and a hearty congratulations to the winners, one and all!
Text by: Victor Yap
MARKETING Magazine is not responsible for the content of external sites.
An afternoon of conversations we never had, with leaders most of you never met.
Discover what’s possible from those who made it possible. Plus a preview of The HAM Agency Rankings REPORT 2024.
Limited seats: [email protected]
BOOK SEATS NOW