The following are 2019’s year to date top 10 wins in the Creative Agency and Media Agency category for the best campaigns.
Creative Agency | Month | Account | Area |
Innity | Jan | TikTok | Malaysia |
BBDO | Jan | Celcom Xpax | Malaysia |
BBDO | Jan | Unilever (Lipton X Tealive) | Malaysia |
BBDO | Jan | Unilever (Cornetto) | Malaysia |
FCB | Jan | Asahi | Malaysia |
FCB | Jan | Levi’s | Malaysia |
VMLY&R | Feb | Cactus | Malaysia |
VMLY&R | Feb | Mattel | Malaysia |
FCB | Jan | Kronenbourg | Malaysia |
Havas Worldwide | Mar | Touch & Go E-Wallet | Malaysia |
Media Agency | Month | Account | Area |
PHD | Jan | WIPRO UNZA | Malaysia |
Mindshare | Jan | Tesco | Malaysia |
Mindshare | Jan | Hong Leong Bank | Malaysia |
Mindshare | Jan | United Overseas Bank (UOB) | Malaysia |
Mindshare | Feb | PepsiCo | Malaysia |
Mindshare | Mar | Prudential BSN Takaful Berhad | Malaysia |
PHD | Jan | Singapore Airlines | Global |
PHD | Apr | Schneider Electric | Malaysia |
MediaCom | Apr | Fujifilm Holdings Corporation | Malaysia |
MediaCom | Apr | realme | Malaysia |
April 2019 Asia Pacific Top 10 wins
Creative Agency | Month | Account | Area |
Publicis | April | OPPO | China |
DDB | April | PlayStation | Global |
DDB | April | National Environment Agency (NEA) | Singapore |
R/GA | April | UOB | Singapore |
R/GA | April | Olam | Singapore |
CampaignLab | April | Fiji Airways | ANZ |
FCB | April | AB InBev | Middle East region |
Publicis | April | GSK | China |
Publicis | April | Liby | China |
Publicis | April | Le Creuset | China |
MARKETING Magazine is not responsible for the content of external sites.