It has been a really hectic time for new business wins.
Just glance at the top 10 movements that have taken place amongst creative and media agencies up till September.
Courtesy of R3….
Sep 2017 Malaysia Top 10 wins | |||
Creative Agency | Month | Account | Area |
M&C Saatchi | Jan | Etika – Calpis Project | Malaysia |
M&C Saatchi | Jan | D’yana | Malaysia |
FCB | July | Watsons Project | Malaysia |
FALCON Agency | June | Genki! Malaysia (Digital) | Malaysia |
FCB | Sep | Motorola | Malaysia |
FCB | Feb | Continental Project | Malaysia |
Ogilvy | Apr | Taiwan Trade Center | Malaysia |
Lion & Lion | Aug | Sharp (Digital) | Malaysia |
VML | Aug | Legoland Malaysia Resort (Digital) | Malaysia |
Kingdom Digital | Aug | Sime Darby Property Berhad | Malaysia |
Media Agency | Month | Account | Area |
Mediacom | June | PSA Group | Global |
Initiative | Sep | Tenaga Nasional Berhad | Malaysia |
Starcom | July | Kraft Heinz | APAC |
Initiative | Apr | Southern Lion | Malaysia |
Mindshare | May | Themed Attractions Resorts & Hotels | Malaysia |
Columbus | July | Lafarge | Malaysia |
Wavemaker | July | Kimberly-Clark Corporation | Malaysia |
Mindshare | Aug | IBM | APAC |
OMD | Aug | Khazanah Project | Malaysia |
Wavemaker | July | Pfizer Consumer Health | SG, MY, TW, KR |
MARKETING Magazine is not responsible for the content of external sites.
An afternoon of conversations we never had, with leaders most of you never met.
Discover what’s possible from those who made it possible. Plus a preview of The HAM Agency Rankings REPORT 2024.
Limited seats: [email protected]
BOOK SEATS NOW